Evolutions
Always Changed Evolutions
These evolutions are always changed, regardless of settings.
- In Generation 5 onward, Feebas’ Beauty evolution is completely removed, except in Omega Ruby/Alpha Sapphire.
- In Generation 7, Rockruff can evolve into all of its evolutions regardless of game and ability - Midday Lycanroc during the day, Midnight Lycanroc during the night, and (in USUM only) Dusk Lycanroc during dusk.
- In Ultra Sun/Ultra Moon, the alternate evolutions for Pikachu/Cubone/Exeggcute in Ultra Megalopolis are removed.
Change Impossible Evolutions
Following are the evolutions that are changed by this setting, listed by game.
- Red/Blue/Yellow
- Gold/Silver/Crystal
- Ruby/Sapphire/Emerald
- FireRed/LeafGreen
- Diamond/Pearl/Platinum
- HeartGold/SoulSilver
- Black/White/Black2/White2
- X/Y/Omega Ruby/Alpha Sapphire
- Sun/Moon/Ultra Sun/Ultra Moon
Red/Blue/Yellow
Pokemon | Evolution | Old Method | New Method |
---|---|---|---|
Kadabra | Alakazam | Trade | Level 37 |
Graveler | Golem | Trade | Level 37 |
Machoke | Machamp | Trade | Level 37 |
Haunter | Gengar | Trade | Level 37 |
Gold/Silver/Crystal
Pokemon | Evolution | Old Method | New Method |
---|---|---|---|
Poliwhirl | Politoed | Trade w/ King’s Rock | Level 37 |
Kadabra | Alakazam | Trade | Level 37 |
Graveler | Golem | Trade | Level 37 |
Machoke | Machamp | Trade | Level 37 |
Slowpoke | Slowking | Trade w/ King’s Rock | Water Stone |
Haunter | Gengar | Trade | Level 37 |
Onix | Steelix | Trade w/ Metal Coat | Level 30 |
Seadra | Kingdra | Trade w/ Dragon Scale | Level 40 |
Scyther | Scizor | Trade w/ Metal Coat | Level 30 |
Porygon | Porygon2 | Trade w/ Up-Grade | Level 30 |
Ruby/Sapphire/Emerald
Pokemon | Evolution | Old Method | New Method |
---|---|---|---|
Poliwhirl | Politoed | Trade w/ King’s Rock | Level 37 |
Kadabra | Alakazam | Trade | Level 37 |
Graveler | Golem | Trade | Level 37 |
Machoke | Machamp | Trade | Level 37 |
Slowpoke | Slowking | Trade w/ King’s Rock | Water Stone |
Haunter | Gengar | Trade | Level 37 |
Onix | Steelix | Trade w/ Metal Coat | Level 30 |
Seadra | Kingdra | Trade w/ Dragon Scale | Level 40 |
Scyther | Scizor | Trade w/ Metal Coat | Level 30 |
Porygon | Porygon2 | Trade w/ Up-Grade | Level 30 |
Clamperl | Huntail | Trade w/ DeepSeaTooth | Level 30 |
Clamperl | Gorebyss | Trade w/ DeepSeaScale | Water Stone |
FireRed/LeafGreen
Pokemon | Evolution | Old Method | New Method |
---|---|---|---|
Poliwhirl | Politoed | Trade w/ King’s Rock | Level 37 |
Kadabra | Alakazam | Trade | Level 37 |
Graveler | Golem | Trade | Level 37 |
Machoke | Machamp | Trade | Level 37 |
Slowpoke | Slowking | Trade w/ King’s Rock | Water Stone |
Haunter | Gengar | Trade | Level 37 |
Onix | Steelix | Trade w/ Metal Coat | Level 30 |
Seadra | Kingdra | Trade w/ Dragon Scale | Level 40 |
Scyther | Scizor | Trade w/ Metal Coat | Level 30 |
Eevee | Espeon | Level w/ High Happiness During Day | Sun Stone |
Eevee | Umbreon | Level w/ High Happiness During Night | Moon Stone |
Porygon | Porygon2 | Trade w/ Up-Grade | Level 30 |
Feebas | Milotic | Level w/ High Beauty | Level 35 |
Clamperl | Huntail | Trade w/ DeepSeaTooth | Level 30 |
Clamperl | Gorebyss | Trade w/ DeepSeaScale | Water Stone |
Diamond/Pearl/Platinum
Always changed:
Pokemon | Evolution | Old Method | New Method |
---|---|---|---|
Poliwhirl | Politoed | Trade w/ King’s Rock | Level w/ King’s Rock |
Kadabra | Alakazam | Trade | Level 37 |
Graveler | Golem | Trade | Level 37 |
Machoke | Machamp | Trade | Level 37 |
Slowpoke | Slowking | Trade w/ King’s Rock | Water Stone |
Haunter | Gengar | Trade | Level 37 |
Onix | Steelix | Trade w/ Metal Coat | Level w/ Metal Coat |
Rhydon | Rhyperior | Trade w/ Protector | Level w/ Protector |
Seadra | Kingdra | Trade w/ Dragon Scale | Level w/ Dragon Scale |
Scyther | Scizor | Trade w/ Metal Coat | Level w/ Metal Coat |
Electabuzz | Electivire | Trade w/ Electirizer | Level w/ Electirizer |
Magmar | Magmortar | Trade w/ Magmarizer | Level w/ Magmarizer |
Porygon | Porygon2 | Trade w/ Up-Grade | Level w/ Up-Grade |
Porygon2 | Porygon-Z | Trade w/ Dubious Disc | Level w/ Dubious Disc |
Dusclops | Dusknoir | Trade w/ Reaper Cloth | Level w/ Reaper Cloth |
Clamperl | Huntail | Trade w/ DeepSeaTooth | Level w/ DeepSeaTooth |
Clamperl | Gorebyss | Trade w/ DeepSeaScale | Level w/ DeepSeaScale |
Only if movesets are randomized:
Pokemon | Evolution | Old Method | New Method |
---|---|---|---|
Lickitung | Lickilicky | Level w/ Rollout learnt | Level 33 |
Tangela | Tangrowth | Level w/ AncientPower learnt | Level 33 |
Aipom | Ambipom | Level w/ Double Hit learnt | Level 32 |
Yanma | Yanmega | Level w/ AncientPower learnt | Level 33 |
Piloswine | Mamoswine | Level w/ AncientPower learnt | Level 45 |
Bonsly | Sudowoodo | Level w/ Mimic learnt | Level 17 |
Mime Jr. | Mr. Mime | Level w/ Mimic learnt | Level 18 |
HeartGold/SoulSilver
Always changed:
Pokemon | Evolution | Old Method | New Method |
---|---|---|---|
Poliwhirl | Politoed | Trade w/ King’s Rock | Level w/ King’s Rock |
Kadabra | Alakazam | Trade | Level 37 |
Graveler | Golem | Trade | Level 37 |
Machoke | Machamp | Trade | Level 37 |
Slowpoke | Slowking | Trade w/ King’s Rock | Water Stone |
Magneton | Magnezone | Level in Mt. Coronet | Level 40 |
Haunter | Gengar | Trade | Level 37 |
Onix | Steelix | Trade w/ Metal Coat | Level w/ Metal Coat |
Rhydon | Rhyperior | Trade w/ Protector | Level w/ Protector |
Seadra | Kingdra | Trade w/ Dragon Scale | Level w/ Dragon Scale |
Scyther | Scizor | Trade w/ Metal Coat | Level w/ Metal Coat |
Electabuzz | Electivire | Trade w/ Electirizer | Level w/ Electirizer |
Magmar | Magmortar | Trade w/ Magmarizer | Level w/ Magmarizer |
Eevee | Leafeon | Level near Moss Rock | Leaf Stone |
Eevee | Glaceon | Level near Ice Rock | Dawn Stone |
Porygon | Porygon2 | Trade w/ Up-Grade | Level w/ Up-Grade |
Porygon2 | Porygon-Z | Trade w/ Dubious Disc | Level w/ Dubious Disc |
Nosepass | Probopass | Level in Mt. Coronet | Level 40 |
Feebas | Milotic | Level w/ High Beauty | Level 35 |
Dusclops | Dusknoir | Trade w/ Reaper Cloth | Level w/ Reaper Cloth |
Clamperl | Huntail | Trade w/ DeepSeaTooth | Level w/ DeepSeaTooth |
Clamperl | Gorebyss | Trade w/ DeepSeaScale | Level w/ DeepSeaScale |
Only if movesets are randomized:
Pokemon | Evolution | Old Method | New Method |
---|---|---|---|
Lickitung | Lickilicky | Level w/ Rollout learnt | Level 33 |
Tangela | Tangrowth | Level w/ AncientPower learnt | Level 33 |
Aipom | Ambipom | Level w/ Double Hit learnt | Level 32 |
Yanma | Yanmega | Level w/ AncientPower learnt | Level 33 |
Piloswine | Mamoswine | Level w/ AncientPower learnt | Level 45 |
Bonsly | Sudowoodo | Level w/ Mimic learnt | Level 17 |
Mime Jr. | Mr. Mime | Level w/ Mimic learnt | Level 18 |
Black/White/Black2/White2
Always changed:
Pokemon | Evolution | Old Method | New Method |
---|---|---|---|
Poliwhirl | Politoed | Trade w/ King’s Rock | Level w/ King’s Rock |
Kadabra | Alakazam | Trade | Level 37 |
Graveler | Golem | Trade | Level 37 |
Machoke | Machamp | Trade | Level 37 |
Slowpoke | Slowking | Trade w/ King’s Rock | Water Stone |
Haunter | Gengar | Trade | Level 37 |
Onix | Steelix | Trade w/ Metal Coat | Level w/ Metal Coat |
Rhydon | Rhyperior | Trade w/ Protector | Level w/ Protector |
Seadra | Kingdra | Trade w/ Dragon Scale | Level w/ Dragon Scale |
Scyther | Scizor | Trade w/ Metal Coat | Level w/ Metal Coat |
Electabuzz | Electivire | Trade w/ Electirizer | Level w/ Electirizer |
Magmar | Magmortar | Trade w/ Magmarizer | Level w/ Magmarizer |
Porygon | Porygon2 | Trade w/ Up-Grade | Level w/ Up-Grade |
Porygon2 | Porygon-Z | Trade w/ Dubious Disc | Level w/ Dubious Disc |
Feebas | Milotic | Trade w/ Prism Scale | Level w/ Prism Scale |
Dusclops | Dusknoir | Trade w/ Reaper Cloth | Level w/ Reaper Cloth |
Clamperl | Huntail | Trade w/ DeepSeaTooth | Level w/ DeepSeaTooth |
Clamperl | Gorebyss | Trade w/ DeepSeaScale | Level w/ DeepSeaScale |
Boldore | Gigalith | Trade | Level 37 |
Gurdurr | Conkeldurr | Trade | Level 37 |
Karrablast | Escavalier | Trade w/ Shelmet | Level w/ Shelmet in Party |
Shelmet | Accelgor | Trade w/ Karrablast | Level w/ Karrablast in Party |
Only if movesets are randomized:
Pokemon | Evolution | Old Method | New Method |
---|---|---|---|
Lickitung | Lickilicky | Level w/ Rollout learnt | Level 33 |
Tangela | Tangrowth | Level w/ AncientPower learnt | Level 36 (BW) / Level 40 (BW2) |
Aipom | Ambipom | Level w/ Double Hit learnt | Level 32 |
Yanma | Yanmega | Level w/ AncientPower learnt | Level 33 |
Piloswine | Mamoswine | Level w/ AncientPower learnt | Level 45 |
Bonsly | Sudowoodo | Level w/ Mimic learnt | Level 17 (BW) / Level 33 (BW2) |
Mime Jr. | Mr. Mime | Level w/ Mimic learnt | Level 18 (BW) / Level 15 (BW2) |
X/Y/Omega Ruby/Alpha Sapphire
Always changed:
Pokemon | Evolution | Old Method | New Method |
---|---|---|---|
Poliwhirl | Politoed | Trade w/ King’s Rock | Level w/ King’s Rock |
Kadabra | Alakazam | Trade | Level 37 |
Graveler | Golem | Trade | Level 37 |
Machoke | Machamp | Trade | Level 37 |
Slowpoke | Slowking | Trade w/ King’s Rock | Water Stone |
Haunter | Gengar | Trade | Level 37 |
Onix | Steelix | Trade w/ Metal Coat | Level w/ Metal Coat |
Rhydon | Rhyperior | Trade w/ Protector | Level w/ Protector |
Seadra | Kingdra | Trade w/ Dragon Scale | Level w/ Dragon Scale |
Scyther | Scizor | Trade w/ Metal Coat | Level w/ Metal Coat |
Electabuzz | Electivire | Trade w/ Electirizer | Level w/ Electirizer |
Magmar | Magmortar | Trade w/ Magmarizer | Level w/ Magmarizer |
Porygon | Porygon2 | Trade w/ Up-Grade | Level w/ Up-Grade |
Porygon2 | Porygon-Z | Trade w/ Dubious Disc | Level w/ Dubious Disc |
Feebas | Milotic | Trade w/ Prism Scale | Level w/ Prism Scale |
Dusclops | Dusknoir | Trade w/ Reaper Cloth | Level w/ Reaper Cloth |
Clamperl | Huntail | Trade w/ DeepSeaTooth | Level w/ DeepSeaTooth |
Clamperl | Gorebyss | Trade w/ DeepSeaScale | Level w/ DeepSeaScale |
Boldore | Gigalith | Trade | Level 37 |
Gurdurr | Conkeldurr | Trade | Level 37 |
Karrablast | Escavalier | Trade w/ Shelmet | Level w/ Shelmet in Party |
Shelmet | Accelgor | Trade w/ Karrablast | Level w/ Karrablast in Party |
Spritzee | Aromatisse | Trade w/ Sachet | Level w/ Sachet |
Swirlix | Slurpuff | Trade w/ Whipped Dream | Level w/ Whipped Dream |
Phantump | Trevenant | Trade | Level 37 |
Pumpkaboo | Gourgeist | Trade | Level 37 |
Only if movesets are randomized:
Pokemon | Evolution | Old Method | New Method |
---|---|---|---|
Lickitung | Lickilicky | Level w/ Rollout learnt | Level 33 |
Tangela | Tangrowth | Level w/ AncientPower learnt | Level 38 |
Aipom | Ambipom | Level w/ Double Hit learnt | Level 32 |
Yanma | Yanmega | Level w/ AncientPower learnt | Level 33 |
Piloswine | Mamoswine | Level w/ AncientPower learnt | Level 45 |
Bonsly | Sudowoodo | Level w/ Mimic learnt | Level 15 |
Mime Jr. | Mr. Mime | Level w/ Mimic learnt | Level 15 |
Sun/Moon/Ultra Sun/Ultra Moon
Always changed:
Pokemon | Evolution | Old Method | New Method |
---|---|---|---|
Poliwhirl | Politoed | Trade w/ King’s Rock | Level w/ King’s Rock |
Kadabra | Alakazam | Trade | Level 37 |
Graveler | Golem | Trade | Level 37 |
Machoke | Machamp | Trade | Level 37 |
Slowpoke | Slowking | Trade w/ King’s Rock | Water Stone |
Haunter | Gengar | Trade | Level 37 |
Onix | Steelix | Trade w/ Metal Coat | Level w/ Metal Coat |
Rhydon | Rhyperior | Trade w/ Protector | Level w/ Protector |
Seadra | Kingdra | Trade w/ Dragon Scale | Level w/ Dragon Scale |
Scyther | Scizor | Trade w/ Metal Coat | Level w/ Metal Coat |
Electabuzz | Electivire | Trade w/ Electirizer | Level w/ Electirizer |
Magmar | Magmortar | Trade w/ Magmarizer | Level w/ Magmarizer |
Porygon | Porygon2 | Trade w/ Up-Grade | Level w/ Up-Grade |
Porygon2 | Porygon-Z | Trade w/ Dubious Disc | Level w/ Dubious Disc |
Feebas | Milotic | Trade w/ Prism Scale | Level w/ Prism Scale |
Dusclops | Dusknoir | Trade w/ Reaper Cloth | Level w/ Reaper Cloth |
Clamperl | Huntail | Trade w/ DeepSeaTooth | Level w/ DeepSeaTooth |
Clamperl | Gorebyss | Trade w/ DeepSeaScale | Level w/ DeepSeaScale |
Boldore | Gigalith | Trade | Level 37 |
Gurdurr | Conkeldurr | Trade | Level 37 |
Karrablast | Escavalier | Trade w/ Shelmet | Level w/ Shelmet in Party |
Shelmet | Accelgor | Trade w/ Karrablast | Level w/ Karrablast in Party |
Spritzee | Aromatisse | Trade w/ Sachet | Level w/ Sachet |
Swirlix | Slurpuff | Trade w/ Whipped Dream | Level w/ Whipped Dream |
Phantump | Trevenant | Trade | Level 37 |
Pumpkaboo | Gourgeist | Trade | Level 37 |
Graveler-Alola | Golem-Alola | Trade | Level 37 |
Only in Sun/Ultra Sun:
Pokemon | Evolution | Old Method | New Method |
---|---|---|---|
Rockruff | Rockruff-Midnight | None | Level 25 during the night |
Cosmoem | Solgaleo | Level 53 | Level 53 during the day |
Cosmoem | Lunala | None | Level 53 during the night |
Only in Moon/Ultra Moon:
Pokemon | Evolution | Old Method | New Method |
---|---|---|---|
Rockruff | Rockruff-Midday | None | Level 25 during the night |
Cosmoem | Solgaleo | None | Level 53 during the day |
Cosmoem | Lunala | Level 53 | Level 53 during the night |
Only if movesets are randomized:
Pokemon | Evolution | Old Method | New Method |
---|---|---|---|
Lickitung | Lickilicky | Level w/ Rollout learnt | Level 33 |
Tangela | Tangrowth | Level w/ AncientPower learnt | Level 38 |
Aipom | Ambipom | Level w/ Double Hit learnt | Level 32 |
Yanma | Yanmega | Level w/ AncientPower learnt | Level 33 |
Piloswine | Mamoswine | Level w/ AncientPower learnt | Level 45 |
Bonsly | Sudowoodo | Level w/ Mimic learnt | Level 15 |
Mime Jr. | Mr. Mime | Level w/ Mimic learnt | Level 15 |
Steenee | Tsareena | Level w/ Stomp learnt | Level 29 |
Poipole (USUM only) | Naganadel | Level w/ Dragon Pulse learnt | Level 45 |
Make Evolutions Easier
In addition to lowering level evolutions, this setting also affects the following Pokemon:
Always changed:
- Inkay’s evolution no longer requires that the console be held upside down.
Only in Sun/Moon:
- All Pokemon that normally evolve by levelling up in Vast Poni Canyon also evolve at level 35, in addition to their regular evolution method. This affects Magneton, Nosepass and Charjabug.
- Crabrawler also evolves at level 35, in addition to its regular evolution method.
Only in Ultra Sun/Ultra Moon:
- Normally, base form Rockruff evolves into Lycanroc-Midday or Lycanroc-Midnight (depending on the game), and Rockruff-OwnTempo evolves into Lycanroc-Dusk. This setting allows any Rockruff to evolve into any Lycanroc form, though game restrictions remain unless “remove impossible evolutions” is enabled.
Only if Wild Pokemon are randomized:
- Pokemon that evolve by having another specific Pokemon in the party now evolve at level 35 instead. This affects Mantyke, and if “Change Impossible Evolutions” is used, Shelmet and Karrablast.
Remove Time-Based Evolutions
Following are the evolutions changed by this setting:
Pokemon | Evolution | Old Method | New Method |
---|---|---|---|
Eevee | Espeon | Level w/ high friendship during the day | Sun Stone |
Eevee | Umbreon | Level w/ high friendship during the night | Moon Stone |
Gligar | Gliscor | Level w/ Razor Fang during the night | Level w/ Razor Fang |
Sneasel | Weavile | Level w/ Razor Claw during the night | Level w/ Razor Claw |
Budew | Rosalia | Level w/ high friendship during the day | Level w/ high friendship |
Chingling | Chimecho | Level w/ high friendship during the night | Level w/ high friendship |
Happiny | Chansey | Level w/ Oval Stone during the day | Level w/ Oval Stone |
Riolu | Lucario | Level w/ high friendship during the day | Level w/ high friendship |
Tyrunt | Tyrantrum | Level 39 during the day | Level 39 |
Amaura | Aurorus | Level 39 during the night | Level 39 |
Yungoos | Gumshoos | Level 20 during the day | Level 20 |
Rockruff | Lycanroc-Midday | Level 25 during the day (not in Moon/Ultra Moon) | Sun Stone |
Rockruff | Lycanroc-Midnight | Level 25 during the night (not in Sun/Ultra Sun) | Moon Stone |
Rockruff-OwnTempo | Lycanroc-Dusk | Level 25 during the evening | Dusk Stone |
Rattata-Alola | Raticate-Alola | Level 20 during the night | Level 20 |
Cubone | Marowak-Alola | Level 28 during the night | Level 28 |
Only if impossible evolutions are changed:
Pokemon | Evolution | Old Method | New Method |
---|---|---|---|
Rockruff | Lycanroc-Midday | Level 25 during the day (all versions) | Sun Stone |
Rockruff | Lycanroc-Midnight | Level 25 during the night (all versions) | Moon Stone |
Cosmoem | Solgaleo | Level 53 during the day | Sun Stone |
Cosmoem | Lunala | Level 53 during the night | Moon Stone |
“Follow Evolutions” Settings
For “Follow Evolutions” settings, traits will normally follow evolutions, but there are a few exceptional cases:
- For split evolutions (one Pokemon having several different evolutions), most traits will not follow to any of the evolutions. The reason for this is to make sure that the different evolutions are sufficiently different, while also preventing one evolution from being the “correct” one. The only exceptions to this are TM/HM compatibility and move tutor compatibility, which will follow all branches of the split evolution.
- For converging evolutions (several Pokemon evolving into one Pokemon), traits will follow for one of the evolution chains. When randomizing evolutions, converging evolutions are avoided as much as possible, but they may occur sometimes.