Estimated Evolution Levels
Contents
- Description of how evolution levels are estimated
- Tables with all estimated evolution levels by generation
Algorithmic estimation of evolution levels
For any level-up evolution (evolution that always happens at a specific level), the estimated evolution level equals the evolution level.
For any evolution that is not a level-up evolution, an evolution level is estimated from all level-up evolutions in the loaded ROM via the following algorithm.
Definitions
For a given level-up evolution “X → Y” at level lvl_XY,
where X has a Base Stat Total (BST) X_bst and Y has a BST Y_bst,
the level-up triplet of this evolution is defined as:
(X_bst, Y_bst, lvl_XY)
For example, in Generation 1, the level-up triplet for “Bulbasaur → Ivysaur” would be:
(253, 325, 16)
The set of all level-up triplets for all level-up evolutions is called samples.
For a non-level-up evolution, where the BST before the evolution is targetPreBST and the BST after the evolution is targetPostBST,
an evolution level is estimated as follows:
Initialization
double p = 1; // distance weighting exponent: 1/d^p
double preFactor = 1.5; // scaling factor for pre-evolution BST difference
double postFactor = 3; // scaling factor for post-evolution BST difference
double largeWeightForZero = 1; // weight to use if distance is zero
Furthermore, let weightedSum = 0 and weightSum = 0.
Algorithm
For each level-up triplet (samplePre, samplePost, sampleLevel) in samples:
- Compute the euclidian distance between the sample’s
(samplePre, samplePost)pair and the target’s(targetPreBST, targetPostBST)pair. The smaller this distance, the more similar the evolution is to the target.double dx = targetPreBST - samplePre; double dy = targetPostBST - samplePost; double dist = Math.sqrt(dx * dx + dy * dy); -
Assign a weight to the sample.
- If the distance is zero, use
largeWeightForZero. - Otherwise, use
1 / (distance ^ p)so that closer samples have higher weight.
- If the distance is zero, use
-
Compute scaling factors
scaledPreandscaledPostfor how the target’s BSTs compare to the sample’s BSTs.- The
preFactorandpostFactorvalues control how much influence these differences have.postFactoris chosen larger thanpreFactorsuch that BST differences in the post-evolution species have a greater influence.double scaledPre = Math.pow((double) targetPreBST / samplePre, preFactor); double scaledPost = Math.pow((double) targetPostBST / samplePost, postFactor);
- The
-
Adjust the sample’s evolution level by multiplying its level with the average of the two scaling factors.
-
Add the weighted contribution of this adjusted level to the totals:
- Add
(adjustedLevel * weight)toweightedSum. - Add
weighttoweightSum.
- Add
Final Computation
After all samples are processed, compute the estimated evolution level as the weighted average:
estimatedLevel = round(weightedSum / weightSum);
Summary
This algorithm performs a distance-weighted interpolation or extrapolation using all known level-up evolutions. It estimates the evolution level of non-level-up evolutions based on how their Base Stat Totals compare to those of known evolutions.
- Evolutions with BST pairs closer to the target have stronger influence.
- The post-evolution difference between the sample’s and the target’s BSTs has a stronger influence than the pre-evolution difference between the sample’s and the target’s BSTs.
Estimated Evolutions Levels
Following are the estimated evolution levels for each evolution in the respective generation.
- Generation 1 (Red/Blue/Yellow)
- Generation 2 (Gold/Silver/Crystal)
- Generation 3 (Ruby/Sapphire/Emerald/FireRed/LeafGreen)
- Generation 4 (Diamond/Pearl/Platinum/HeartGold/SoulSilver)
- Generation 5 (Black/White/Black2/White2)
- Generation 6 (X/Y/Omega Ruby/Alpha Sapphire)
- Generation 7 (Sun/Moon/Ultra Sun/Ultra Moon)
Generation 1 (Red/Blue/Yellow)
| Pokemon | Evolution | Estimated Level |
|---|---|---|
| BULBASAUR | IVYSAUR | 16 |
| IVYSAUR | VENUSAUR | 32 |
| CHARMANDER | CHARMELEON | 16 |
| CHARMELEON | CHARIZARD | 36 |
| SQUIRTLE | WARTORTLE | 16 |
| WARTORTLE | BLASTOISE | 36 |
| CATERPIE | METAPOD | 7 |
| METAPOD | BUTTERFREE | 10 |
| WEEDLE | KAKUNA | 7 |
| KAKUNA | BEEDRILL | 10 |
| PIDGEY | PIDGEOTTO | 18 |
| PIDGEOTTO | PIDGEOT | 36 |
| RATTATA | RATICATE | 20 |
| SPEAROW | FEAROW | 20 |
| EKANS | ARBOK | 22 |
| PIKACHU | RAICHU | 30 |
| SANDSHREW | SANDSLASH | 22 |
| NIDORAN♀ | NIDORINA | 16 |
| NIDORINA | NIDOQUEEN | 35 |
| NIDORAN♂ | NIDORINO | 16 |
| NIDORINO | NIDOKING | 35 |
| CLEFAIRY | CLEFABLE | 28 |
| VULPIX | NINETALES | 32 |
| JIGGLYPUFF | WIGGLYTUFF | 22 |
| ZUBAT | GOLBAT | 22 |
| ODDISH | GLOOM | 21 |
| GLOOM | VILEPLUME | 33 |
| PARAS | PARASECT | 24 |
| VENONAT | VENOMOTH | 31 |
| DIGLETT | DUGTRIO | 26 |
| MEOWTH | PERSIAN | 28 |
| PSYDUCK | GOLDUCK | 33 |
| MANKEY | PRIMEAPE | 28 |
| GROWLITHE | ARCANINE | 38 |
| POLIWAG | POLIWHIRL | 25 |
| POLIWHIRL | POLIWRATH | 37 |
| ABRA | KADABRA | 16 |
| KADABRA | ALAKAZAM | 36 |
| MACHOP | MACHOKE | 28 |
| MACHOKE | MACHAMP | 39 |
| BELLSPROUT | WEEPINBELL | 21 |
| WEEPINBELL | VICTREEBEL | 39 |
| TENTACOOL | TENTACRUEL | 30 |
| GEODUDE | GRAVELER | 25 |
| GRAVELER | GOLEM | 39 |
| PONYTA | RAPIDASH | 40 |
| SLOWPOKE | SLOWBRO | 37 |
| MAGNEMITE | MAGNETON | 30 |
| DODUO | DODRIO | 31 |
| SEEL | DEWGONG | 34 |
| GRIMER | MUK | 38 |
| SHELLDER | CLOYSTER | 43 |
| GASTLY | HAUNTER | 25 |
| HAUNTER | GENGAR | 40 |
| DROWZEE | HYPNO | 26 |
| KRABBY | KINGLER | 28 |
| VOLTORB | ELECTRODE | 30 |
| EXEGGCUTE | EXEGGUTOR | 38 |
| CUBONE | MAROWAK | 28 |
| KOFFING | WEEZING | 35 |
| RHYHORN | RHYDON | 42 |
| HORSEA | SEADRA | 32 |
| GOLDEEN | SEAKING | 33 |
| STARYU | STARMIE | 33 |
| MAGIKARP | GYARADOS | 20 |
| EEVEE | VAPOREON | 34 |
| EEVEE | JOLTEON | 34 |
| EEVEE | FLAREON | 34 |
| OMANYTE | OMASTAR | 40 |
| KABUTO | KABUTOPS | 40 |
| DRATINI | DRAGONAIR | 30 |
| DRAGONAIR | DRAGONITE | 55 |
Generation 2 (Gold/Silver/Crystal)
| Pokemon | Evolution | Estimated Level |
|---|---|---|
| BULBASAUR | IVYSAUR | 16 |
| IVYSAUR | VENUSAUR | 32 |
| CHARMANDER | CHARMELEON | 16 |
| CHARMELEON | CHARIZARD | 36 |
| SQUIRTLE | WARTORTLE | 16 |
| WARTORTLE | BLASTOISE | 36 |
| CATERPIE | METAPOD | 7 |
| METAPOD | BUTTERFREE | 10 |
| WEEDLE | KAKUNA | 7 |
| KAKUNA | BEEDRILL | 10 |
| PIDGEY | PIDGEOTTO | 18 |
| PIDGEOTTO | PIDGEOT | 36 |
| RATTATA | RATICATE | 20 |
| SPEAROW | FEAROW | 20 |
| EKANS | ARBOK | 22 |
| PICHU | PIKACHU | 11 |
| PIKACHU | RAICHU | 29 |
| SANDSHREW | SANDSLASH | 22 |
| NIDORAN♀ | NIDORINA | 16 |
| NIDORINA | NIDOQUEEN | 33 |
| NIDORAN♂ | NIDORINO | 16 |
| NIDORINO | NIDOKING | 33 |
| CLEFFA | CLEFAIRY | 13 |
| CLEFAIRY | CLEFABLE | 30 |
| VULPIX | NINETALES | 32 |
| IGGLYBUFF | JIGGLYPUFF | 10 |
| JIGGLYPUFF | WIGGLYTUFF | 23 |
| ZUBAT | GOLBAT | 22 |
| ODDISH | GLOOM | 21 |
| GLOOM | VILEPLUME | 35 |
| PARAS | PARASECT | 24 |
| VENONAT | VENOMOTH | 31 |
| DIGLETT | DUGTRIO | 26 |
| MEOWTH | PERSIAN | 28 |
| PSYDUCK | GOLDUCK | 33 |
| MANKEY | PRIMEAPE | 28 |
| GROWLITHE | ARCANINE | 41 |
| POLIWAG | POLIWHIRL | 25 |
| POLIWHIRL | POLIWRATH | 36 |
| ABRA | KADABRA | 16 |
| KADABRA | ALAKAZAM | 36 |
| MACHOP | MACHOKE | 28 |
| MACHOKE | MACHAMP | 38 |
| BELLSPROUT | WEEPINBELL | 21 |
| WEEPINBELL | VICTREEBEL | 35 |
| TENTACOOL | TENTACRUEL | 30 |
| GEODUDE | GRAVELER | 25 |
| GRAVELER | GOLEM | 35 |
| PONYTA | RAPIDASH | 40 |
| SLOWPOKE | SLOWBRO | 37 |
| MAGNEMITE | MAGNETON | 30 |
| DODUO | DODRIO | 31 |
| SEEL | DEWGONG | 34 |
| GRIMER | MUK | 38 |
| SHELLDER | CLOYSTER | 34 |
| GASTLY | HAUNTER | 25 |
| HAUNTER | GENGAR | 38 |
| DROWZEE | HYPNO | 26 |
| KRABBY | KINGLER | 28 |
| VOLTORB | ELECTRODE | 30 |
| EXEGGCUTE | EXEGGUTOR | 34 |
| CUBONE | MAROWAK | 28 |
| TYROGUE | HITMONLEE | 20 |
| TYROGUE | HITMONCHAN | 20 |
| KOFFING | WEEZING | 35 |
| RHYHORN | RHYDON | 42 |
| HORSEA | SEADRA | 32 |
| GOLDEEN | SEAKING | 33 |
| STARYU | STARMIE | 35 |
| SMOOCHUM | JYNX | 30 |
| ELEKID | ELECTABUZZ | 30 |
| MAGBY | MAGMAR | 30 |
| MAGIKARP | GYARADOS | 20 |
| EEVEE | VAPOREON | 35 |
| EEVEE | JOLTEON | 35 |
| EEVEE | FLAREON | 35 |
| OMANYTE | OMASTAR | 40 |
| KABUTO | KABUTOPS | 40 |
| DRATINI | DRAGONAIR | 30 |
| DRAGONAIR | DRAGONITE | 55 |
| CHIKORITA | BAYLEEF | 16 |
| BAYLEEF | MEGANIUM | 32 |
| CYNDAQUIL | QUILAVA | 14 |
| QUILAVA | TYPHLOSION | 36 |
| TOTODILE | CROCONAW | 18 |
| CROCONAW | FERALIGATR | 30 |
| SENTRET | FURRET | 15 |
| HOOTHOOT | NOCTOWL | 20 |
| LEDYBA | LEDIAN | 18 |
| SPINARAK | ARIADOS | 22 |
| GOLBAT | CROBAT | 45 |
| CHINCHOU | LANTURN | 27 |
| TOGEPI | TOGETIC | 21 |
| NATU | XATU | 25 |
| MAREEP | FLAAFFY | 15 |
| FLAAFFY | AMPHAROS | 30 |
| GLOOM | BELLOSSOM | 35 |
| MARILL | AZUMARILL | 18 |
| POLIWHIRL | POLITOED | 36 |
| HOPPIP | SKIPLOOM | 18 |
| SKIPLOOM | JUMPLUFF | 27 |
| SUNKERN | SUNFLORA | 17 |
| WOOPER | QUAGSIRE | 20 |
| EEVEE | ESPEON | 35 |
| EEVEE | UMBREON | 35 |
| SLOWPOKE | SLOWKING | 33 |
| PINECO | FORRETRESS | 31 |
| ONIX | STEELIX | 37 |
| SNUBBULL | GRANBULL | 23 |
| SCYTHER | SCIZOR | 45 |
| TEDDIURSA | URSARING | 30 |
| SLUGMA | MAGCARGO | 38 |
| SWINUB | PILOSWINE | 33 |
| REMORAID | OCTILLERY | 25 |
| HOUNDOUR | HOUNDOOM | 24 |
| SEADRA | KINGDRA | 44 |
| PHANPY | DONPHAN | 25 |
| PORYGON | PORYGON2 | 37 |
| TYROGUE | HITMONTOP | 20 |
| CHANSEY | BLISSEY | 45 |
| LARVITAR | PUPITAR | 30 |
| PUPITAR | TYRANITAR | 55 |
Generation 3 (Ruby/Sapphire/Emerald/FireRed/LeafGreen)
| Pokemon | Evolution | Estimated Level |
|---|---|---|
| BULBASAUR | IVYSAUR | 16 |
| IVYSAUR | VENUSAUR | 32 |
| CHARMANDER | CHARMELEON | 16 |
| CHARMELEON | CHARIZARD | 36 |
| SQUIRTLE | WARTORTLE | 16 |
| WARTORTLE | BLASTOISE | 36 |
| CATERPIE | METAPOD | 7 |
| METAPOD | BUTTERFREE | 10 |
| WEEDLE | KAKUNA | 7 |
| KAKUNA | BEEDRILL | 10 |
| PIDGEY | PIDGEOTTO | 18 |
| PIDGEOTTO | PIDGEOT | 36 |
| RATTATA | RATICATE | 20 |
| SPEAROW | FEAROW | 20 |
| EKANS | ARBOK | 22 |
| PICHU | PIKACHU | 12 |
| PIKACHU | RAICHU | 30 |
| SANDSHREW | SANDSLASH | 22 |
| NIDORAN♀ | NIDORINA | 16 |
| NIDORINA | NIDOQUEEN | 34 |
| NIDORAN♂ | NIDORINO | 16 |
| NIDORINO | NIDOKING | 34 |
| CLEFFA | CLEFAIRY | 14 |
| CLEFAIRY | CLEFABLE | 31 |
| VULPIX | NINETALES | 33 |
| IGGLYBUFF | JIGGLYPUFF | 12 |
| JIGGLYPUFF | WIGGLYTUFF | 23 |
| ZUBAT | GOLBAT | 22 |
| ODDISH | GLOOM | 21 |
| GLOOM | VILEPLUME | 36 |
| PARAS | PARASECT | 24 |
| VENONAT | VENOMOTH | 31 |
| DIGLETT | DUGTRIO | 26 |
| MEOWTH | PERSIAN | 28 |
| PSYDUCK | GOLDUCK | 33 |
| MANKEY | PRIMEAPE | 28 |
| GROWLITHE | ARCANINE | 42 |
| POLIWAG | POLIWHIRL | 25 |
| POLIWHIRL | POLIWRATH | 38 |
| ABRA | KADABRA | 16 |
| KADABRA | ALAKAZAM | 38 |
| MACHOP | MACHOKE | 28 |
| MACHOKE | MACHAMP | 39 |
| BELLSPROUT | WEEPINBELL | 21 |
| WEEPINBELL | VICTREEBEL | 36 |
| TENTACOOL | TENTACRUEL | 30 |
| GEODUDE | GRAVELER | 25 |
| GRAVELER | GOLEM | 37 |
| PONYTA | RAPIDASH | 40 |
| SLOWPOKE | SLOWBRO | 37 |
| MAGNEMITE | MAGNETON | 30 |
| DODUO | DODRIO | 31 |
| SEEL | DEWGONG | 34 |
| GRIMER | MUK | 38 |
| SHELLDER | CLOYSTER | 36 |
| GASTLY | HAUNTER | 25 |
| HAUNTER | GENGAR | 39 |
| DROWZEE | HYPNO | 26 |
| KRABBY | KINGLER | 28 |
| VOLTORB | ELECTRODE | 30 |
| EXEGGCUTE | EXEGGUTOR | 36 |
| CUBONE | MAROWAK | 28 |
| TYROGUE | HITMONLEE | 20 |
| TYROGUE | HITMONCHAN | 20 |
| KOFFING | WEEZING | 35 |
| RHYHORN | RHYDON | 42 |
| HORSEA | SEADRA | 32 |
| GOLDEEN | SEAKING | 33 |
| STARYU | STARMIE | 39 |
| SMOOCHUM | JYNX | 30 |
| ELEKID | ELECTABUZZ | 30 |
| MAGBY | MAGMAR | 30 |
| MAGIKARP | GYARADOS | 20 |
| EEVEE | VAPOREON | 37 |
| EEVEE | JOLTEON | 37 |
| EEVEE | FLAREON | 37 |
| OMANYTE | OMASTAR | 40 |
| KABUTO | KABUTOPS | 40 |
| DRATINI | DRAGONAIR | 30 |
| DRAGONAIR | DRAGONITE | 55 |
| CHIKORITA | BAYLEEF | 16 |
| BAYLEEF | MEGANIUM | 32 |
| CYNDAQUIL | QUILAVA | 14 |
| QUILAVA | TYPHLOSION | 36 |
| TOTODILE | CROCONAW | 18 |
| CROCONAW | FERALIGATR | 30 |
| SENTRET | FURRET | 15 |
| HOOTHOOT | NOCTOWL | 20 |
| LEDYBA | LEDIAN | 18 |
| SPINARAK | ARIADOS | 22 |
| GOLBAT | CROBAT | 47 |
| CHINCHOU | LANTURN | 27 |
| TOGEPI | TOGETIC | 21 |
| NATU | XATU | 25 |
| MAREEP | FLAAFFY | 15 |
| FLAAFFY | AMPHAROS | 30 |
| GLOOM | BELLOSSOM | 36 |
| AZURILL | MARILL | 10 |
| MARILL | AZUMARILL | 18 |
| POLIWHIRL | POLITOED | 38 |
| HOPPIP | SKIPLOOM | 18 |
| SKIPLOOM | JUMPLUFF | 27 |
| SUNKERN | SUNFLORA | 18 |
| WOOPER | QUAGSIRE | 20 |
| EEVEE | ESPEON | 37 |
| EEVEE | UMBREON | 37 |
| SLOWPOKE | SLOWKING | 33 |
| WYNAUT | WOBBUFFET | 15 |
| PINECO | FORRETRESS | 31 |
| ONIX | STEELIX | 38 |
| SNUBBULL | GRANBULL | 23 |
| SCYTHER | SCIZOR | 47 |
| TEDDIURSA | URSARING | 30 |
| SLUGMA | MAGCARGO | 38 |
| SWINUB | PILOSWINE | 33 |
| REMORAID | OCTILLERY | 25 |
| HOUNDOUR | HOUNDOOM | 24 |
| SEADRA | KINGDRA | 46 |
| PHANPY | DONPHAN | 25 |
| PORYGON | PORYGON2 | 39 |
| TYROGUE | HITMONTOP | 20 |
| CHANSEY | BLISSEY | 47 |
| LARVITAR | PUPITAR | 30 |
| PUPITAR | TYRANITAR | 55 |
| TREECKO | GROVYLE | 16 |
| GROVYLE | SCEPTILE | 36 |
| TORCHIC | COMBUSKEN | 16 |
| COMBUSKEN | BLAZIKEN | 36 |
| MUDKIP | MARSHTOMP | 16 |
| MARSHTOMP | SWAMPERT | 36 |
| POOCHYENA | MIGHTYENA | 18 |
| ZIGZAGOON | LINOONE | 20 |
| WURMPLE | SILCOON | 7 |
| SILCOON | BEAUTIFLY | 10 |
| WURMPLE | CASCOON | 7 |
| CASCOON | DUSTOX | 10 |
| LOTAD | LOMBRE | 14 |
| LOMBRE | LUDICOLO | 33 |
| SEEDOT | NUZLEAF | 14 |
| NUZLEAF | SHIFTRY | 33 |
| TAILLOW | SWELLOW | 22 |
| WINGULL | PELIPPER | 25 |
| RALTS | KIRLIA | 20 |
| KIRLIA | GARDEVOIR | 30 |
| SURSKIT | MASQUERAIN | 22 |
| SHROOMISH | BRELOOM | 23 |
| SLAKOTH | VIGOROTH | 18 |
| VIGOROTH | SLAKING | 36 |
| NINCADA | NINJASK | 20 |
| NINCADA | SHEDINJA | 20 |
| WHISMUR | LOUDRED | 20 |
| LOUDRED | EXPLOUD | 40 |
| MAKUHITA | HARIYAMA | 24 |
| SKITTY | DELCATTY | 19 |
| ARON | LAIRON | 32 |
| LAIRON | AGGRON | 42 |
| MEDITITE | MEDICHAM | 37 |
| ELECTRIKE | MANECTRIC | 26 |
| GULPIN | SWALOT | 26 |
| CARVANHA | SHARPEDO | 30 |
| WAILMER | WAILORD | 40 |
| NUMEL | CAMERUPT | 33 |
| SPOINK | GRUMPIG | 32 |
| TRAPINCH | VIBRAVA | 35 |
| VIBRAVA | FLYGON | 45 |
| CACNEA | CACTURNE | 32 |
| SWABLU | ALTARIA | 35 |
| BARBOACH | WHISCASH | 30 |
| CORPHISH | CRAWDAUNT | 30 |
| BALTOY | CLAYDOL | 36 |
| LILEEP | CRADILY | 40 |
| ANORITH | ARMALDO | 40 |
| FEEBAS | MILOTIC | 26 |
| SHUPPET | BANETTE | 37 |
| DUSKULL | DUSCLOPS | 37 |
| SNORUNT | GLALIE | 42 |
| SPHEAL | SEALEO | 32 |
| SEALEO | WALREIN | 44 |
| CLAMPERL | HUNTAIL | 36 |
| CLAMPERL | GOREBYSS | 36 |
| BAGON | SHELGON | 30 |
| SHELGON | SALAMENCE | 50 |
| BELDUM | METANG | 20 |
| METANG | METAGROSS | 45 |
Generation 4 (Diamond/Pearl/Platinum/HeartGold/SoulSilver)
| Pokemon | Evolution | Estimated Level |
|---|---|---|
| BULBASAUR | IVYSAUR | 16 |
| IVYSAUR | VENUSAUR | 32 |
| CHARMANDER | CHARMELEON | 16 |
| CHARMELEON | CHARIZARD | 36 |
| SQUIRTLE | WARTORTLE | 16 |
| WARTORTLE | BLASTOISE | 36 |
| CATERPIE | METAPOD | 7 |
| METAPOD | BUTTERFREE | 10 |
| WEEDLE | KAKUNA | 7 |
| KAKUNA | BEEDRILL | 10 |
| PIDGEY | PIDGEOTTO | 18 |
| PIDGEOTTO | PIDGEOT | 36 |
| RATTATA | RATICATE | 20 |
| SPEAROW | FEAROW | 20 |
| EKANS | ARBOK | 22 |
| PICHU | PIKACHU | 12 |
| PIKACHU | RAICHU | 30 |
| SANDSHREW | SANDSLASH | 22 |
| NIDORAN♀ | NIDORINA | 16 |
| NIDORINA | NIDOQUEEN | 34 |
| NIDORAN♂ | NIDORINO | 16 |
| NIDORINO | NIDOKING | 34 |
| CLEFFA | CLEFAIRY | 13 |
| CLEFAIRY | CLEFABLE | 31 |
| VULPIX | NINETALES | 33 |
| IGGLYBUFF | JIGGLYPUFF | 11 |
| JIGGLYPUFF | WIGGLYTUFF | 23 |
| ZUBAT | GOLBAT | 22 |
| ODDISH | GLOOM | 21 |
| GLOOM | VILEPLUME | 36 |
| PARAS | PARASECT | 24 |
| VENONAT | VENOMOTH | 31 |
| DIGLETT | DUGTRIO | 26 |
| MEOWTH | PERSIAN | 28 |
| PSYDUCK | GOLDUCK | 33 |
| MANKEY | PRIMEAPE | 28 |
| GROWLITHE | ARCANINE | 41 |
| POLIWAG | POLIWHIRL | 25 |
| POLIWHIRL | POLIWRATH | 37 |
| ABRA | KADABRA | 16 |
| KADABRA | ALAKAZAM | 37 |
| MACHOP | MACHOKE | 28 |
| MACHOKE | MACHAMP | 39 |
| BELLSPROUT | WEEPINBELL | 21 |
| WEEPINBELL | VICTREEBEL | 36 |
| TENTACOOL | TENTACRUEL | 30 |
| GEODUDE | GRAVELER | 25 |
| GRAVELER | GOLEM | 36 |
| PONYTA | RAPIDASH | 40 |
| SLOWPOKE | SLOWBRO | 37 |
| MAGNEMITE | MAGNETON | 30 |
| DODUO | DODRIO | 31 |
| SEEL | DEWGONG | 34 |
| GRIMER | MUK | 38 |
| SHELLDER | CLOYSTER | 35 |
| GASTLY | HAUNTER | 25 |
| HAUNTER | GENGAR | 38 |
| DROWZEE | HYPNO | 26 |
| KRABBY | KINGLER | 28 |
| VOLTORB | ELECTRODE | 30 |
| EXEGGCUTE | EXEGGUTOR | 36 |
| CUBONE | MAROWAK | 28 |
| TYROGUE | HITMONLEE | 20 |
| TYROGUE | HITMONCHAN | 20 |
| KOFFING | WEEZING | 35 |
| RHYHORN | RHYDON | 42 |
| HAPPINY | CHANSEY | 22 |
| HORSEA | SEADRA | 32 |
| GOLDEEN | SEAKING | 33 |
| STARYU | STARMIE | 39 |
| MIME JR. | MR. MIME | 30 |
| SMOOCHUM | JYNX | 30 |
| ELEKID | ELECTABUZZ | 30 |
| MAGBY | MAGMAR | 30 |
| MAGIKARP | GYARADOS | 20 |
| EEVEE | VAPOREON | 36 |
| EEVEE | JOLTEON | 36 |
| EEVEE | FLAREON | 36 |
| OMANYTE | OMASTAR | 40 |
| KABUTO | KABUTOPS | 40 |
| MUNCHLAX | SNORLAX | 41 |
| DRATINI | DRAGONAIR | 30 |
| DRAGONAIR | DRAGONITE | 55 |
| CHIKORITA | BAYLEEF | 16 |
| BAYLEEF | MEGANIUM | 32 |
| CYNDAQUIL | QUILAVA | 14 |
| QUILAVA | TYPHLOSION | 36 |
| TOTODILE | CROCONAW | 18 |
| CROCONAW | FERALIGATR | 30 |
| SENTRET | FURRET | 15 |
| HOOTHOOT | NOCTOWL | 20 |
| LEDYBA | LEDIAN | 18 |
| SPINARAK | ARIADOS | 22 |
| GOLBAT | CROBAT | 46 |
| CHINCHOU | LANTURN | 27 |
| TOGEPI | TOGETIC | 20 |
| NATU | XATU | 25 |
| MAREEP | FLAAFFY | 15 |
| FLAAFFY | AMPHAROS | 30 |
| GLOOM | BELLOSSOM | 36 |
| AZURILL | MARILL | 9 |
| MARILL | AZUMARILL | 18 |
| BONSLY | SUDOWOODO | 25 |
| POLIWHIRL | POLITOED | 37 |
| HOPPIP | SKIPLOOM | 18 |
| SKIPLOOM | JUMPLUFF | 27 |
| SUNKERN | SUNFLORA | 18 |
| WOOPER | QUAGSIRE | 20 |
| EEVEE | ESPEON | 36 |
| EEVEE | UMBREON | 36 |
| SLOWPOKE | SLOWKING | 33 |
| WYNAUT | WOBBUFFET | 15 |
| PINECO | FORRETRESS | 31 |
| ONIX | STEELIX | 38 |
| SNUBBULL | GRANBULL | 23 |
| SCYTHER | SCIZOR | 46 |
| TEDDIURSA | URSARING | 30 |
| SLUGMA | MAGCARGO | 38 |
| SWINUB | PILOSWINE | 33 |
| REMORAID | OCTILLERY | 25 |
| MANTYKE | MANTINE | 32 |
| HOUNDOUR | HOUNDOOM | 24 |
| SEADRA | KINGDRA | 45 |
| PHANPY | DONPHAN | 25 |
| PORYGON | PORYGON2 | 38 |
| TYROGUE | HITMONTOP | 20 |
| CHANSEY | BLISSEY | 46 |
| LARVITAR | PUPITAR | 30 |
| PUPITAR | TYRANITAR | 55 |
| TREECKO | GROVYLE | 16 |
| GROVYLE | SCEPTILE | 36 |
| TORCHIC | COMBUSKEN | 16 |
| COMBUSKEN | BLAZIKEN | 36 |
| MUDKIP | MARSHTOMP | 16 |
| MARSHTOMP | SWAMPERT | 36 |
| POOCHYENA | MIGHTYENA | 18 |
| ZIGZAGOON | LINOONE | 20 |
| WURMPLE | SILCOON | 7 |
| SILCOON | BEAUTIFLY | 10 |
| WURMPLE | CASCOON | 7 |
| CASCOON | DUSTOX | 10 |
| LOTAD | LOMBRE | 14 |
| LOMBRE | LUDICOLO | 33 |
| SEEDOT | NUZLEAF | 14 |
| NUZLEAF | SHIFTRY | 33 |
| TAILLOW | SWELLOW | 22 |
| WINGULL | PELIPPER | 25 |
| RALTS | KIRLIA | 20 |
| KIRLIA | GARDEVOIR | 30 |
| SURSKIT | MASQUERAIN | 22 |
| SHROOMISH | BRELOOM | 23 |
| SLAKOTH | VIGOROTH | 18 |
| VIGOROTH | SLAKING | 36 |
| NINCADA | NINJASK | 20 |
| NINCADA | SHEDINJA | 20 |
| WHISMUR | LOUDRED | 20 |
| LOUDRED | EXPLOUD | 40 |
| MAKUHITA | HARIYAMA | 24 |
| SKITTY | DELCATTY | 19 |
| ARON | LAIRON | 32 |
| LAIRON | AGGRON | 42 |
| MEDITITE | MEDICHAM | 37 |
| ELECTRIKE | MANECTRIC | 26 |
| BUDEW | ROSELIA | 22 |
| GULPIN | SWALOT | 26 |
| CARVANHA | SHARPEDO | 30 |
| WAILMER | WAILORD | 40 |
| NUMEL | CAMERUPT | 33 |
| SPOINK | GRUMPIG | 32 |
| TRAPINCH | VIBRAVA | 35 |
| VIBRAVA | FLYGON | 45 |
| CACNEA | CACTURNE | 32 |
| SWABLU | ALTARIA | 35 |
| BARBOACH | WHISCASH | 30 |
| CORPHISH | CRAWDAUNT | 30 |
| BALTOY | CLAYDOL | 36 |
| LILEEP | CRADILY | 40 |
| ANORITH | ARMALDO | 40 |
| FEEBAS | MILOTIC | 26 |
| SHUPPET | BANETTE | 37 |
| DUSKULL | DUSCLOPS | 37 |
| CHINGLING | CHIMECHO | 24 |
| SNORUNT | GLALIE | 42 |
| SPHEAL | SEALEO | 32 |
| SEALEO | WALREIN | 44 |
| CLAMPERL | HUNTAIL | 35 |
| CLAMPERL | GOREBYSS | 35 |
| BAGON | SHELGON | 30 |
| SHELGON | SALAMENCE | 50 |
| BELDUM | METANG | 20 |
| METANG | METAGROSS | 45 |
| TURTWIG | GROTLE | 18 |
| GROTLE | TORTERRA | 32 |
| CHIMCHAR | MONFERNO | 14 |
| MONFERNO | INFERNAPE | 36 |
| PIPLUP | PRINPLUP | 16 |
| PRINPLUP | EMPOLEON | 36 |
| STARLY | STARAVIA | 14 |
| STARAVIA | STARAPTOR | 34 |
| BIDOOF | BIBAREL | 15 |
| KRICKETOT | KRICKETUNE | 10 |
| SHINX | LUXIO | 15 |
| LUXIO | LUXRAY | 30 |
| ROSELIA | ROSERADE | 38 |
| CRANIDOS | RAMPARDOS | 30 |
| SHIELDON | BASTIODON | 30 |
| BURMY | WORMADAM | 20 |
| BURMY | MOTHIM | 20 |
| COMBEE | VESPIQUEN | 21 |
| BUIZEL | FLOATZEL | 26 |
| CHERUBI | CHERRIM | 25 |
| SHELLOS | GASTRODON | 30 |
| AIPOM | AMBIPOM | 35 |
| DRIFLOON | DRIFBLIM | 28 |
| BUNEARY | LOPUNNY | 34 |
| MISDREAVUS | MISMAGIUS | 40 |
| MURKROW | HONCHKROW | 39 |
| GLAMEOW | PURUGLY | 38 |
| STUNKY | SKUNTANK | 34 |
| BRONZOR | BRONZONG | 33 |
| GIBLE | GABITE | 24 |
